Usage Statistics for cybersteps.org

Summary Period: July 2008
Generated 02-Aug-2008 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 13605
Total Files 11233
Total Pages 5945
Total Visits 2471
Total KBytes 73205
Total Unique Sites 672
Total Unique URLs 310
Total Unique Referrers 155
Total Unique User Agents 176
. Avg Max
Hits per Hour 18 317
Hits per Day 438 748
Files per Day 362 650
Pages per Day 191 279
Visits per Day 79 115
KBytes per Day 2361 3981
Hits by Response Code
Code 200 - OK 11233
Code 302 - Found 4
Code 304 - Not Modified 83
Code 400 - Bad Request 2
Code 403 - Forbidden 4
Code 404 - Not Found 2277
Code 503 - Service Unavailable 2

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 698 5.13% 638 5.68% 156 2.62% 90 3.64% 70 10.42% 3284 4.49%
2 707 5.20% 611 5.44% 240 4.04% 102 4.13% 78 11.61% 3614 4.94%
3 561 4.12% 515 4.58% 218 3.67% 115 4.65% 76 11.31% 3037 4.15%
4 345 2.54% 289 2.57% 209 3.52% 100 4.05% 61 9.08% 2121 2.90%
5 738 5.42% 306 2.72% 204 3.43% 90 3.64% 110 16.37% 3981 5.44%
6 399 2.93% 356 3.17% 279 4.69% 91 3.68% 62 9.23% 2575 3.52%
7 422 3.10% 328 2.92% 186 3.13% 86 3.48% 78 11.61% 2255 3.08%
8 256 1.88% 202 1.80% 111 1.87% 64 2.59% 50 7.44% 1408 1.92%
9 442 3.25% 387 3.45% 176 2.96% 106 4.29% 80 11.90% 2247 3.07%
10 364 2.68% 320 2.85% 172 2.89% 99 4.01% 77 11.46% 2091 2.86%
11 398 2.93% 333 2.96% 196 3.30% 95 3.84% 76 11.31% 2327 3.18%
12 380 2.79% 246 2.19% 202 3.40% 90 3.64% 59 8.78% 2073 2.83%
13 412 3.03% 347 3.09% 230 3.87% 103 4.17% 66 9.82% 2464 3.37%
14 315 2.32% 293 2.61% 116 1.95% 64 2.59% 33 4.91% 1675 2.29%
15 371 2.73% 359 3.20% 126 2.12% 58 2.35% 25 3.72% 1884 2.57%
16 366 2.69% 313 2.79% 210 3.53% 80 3.24% 52 7.74% 2076 2.84%
17 514 3.78% 425 3.78% 248 4.17% 78 3.16% 35 5.21% 2891 3.95%
18 504 3.70% 355 3.16% 258 4.34% 80 3.24% 42 6.25% 2752 3.76%
19 326 2.40% 258 2.30% 176 2.96% 56 2.27% 30 4.46% 1879 2.57%
20 522 3.84% 430 3.83% 194 3.26% 80 3.24% 41 6.10% 2634 3.60%
21 326 2.40% 278 2.47% 152 2.56% 59 2.39% 35 5.21% 1886 2.58%
22 748 5.50% 650 5.79% 239 4.02% 89 3.60% 44 6.55% 3785 5.17%
23 518 3.81% 417 3.71% 244 4.10% 71 2.87% 31 4.61% 2784 3.80%
24 646 4.75% 592 5.27% 256 4.31% 90 3.64% 42 6.25% 3349 4.57%
25 342 2.51% 274 2.44% 164 2.76% 64 2.59% 33 4.91% 1918 2.62%
26 217 1.60% 161 1.43% 144 2.42% 59 2.39% 23 3.42% 1302 1.78%
27 408 3.00% 321 2.86% 208 3.50% 59 2.39% 34 5.06% 2254 3.08%
28 341 2.51% 281 2.50% 190 3.20% 61 2.47% 23 3.42% 2101 2.87%
29 186 1.37% 157 1.40% 126 2.12% 53 2.14% 21 3.12% 1206 1.65%
30 629 4.62% 595 5.30% 184 3.10% 79 3.20% 38 5.65% 2797 3.82%
31 204 1.50% 196 1.74% 131 2.20% 76 3.08% 30 4.46% 556 0.76%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 376 2.76% 9 285 2.54% 8 254 4.27% 73 2266 3.09%
1 16 522 3.84% 12 388 3.45% 6 197 3.31% 81 2513 3.43%
2 24 769 5.65% 20 623 5.55% 6 215 3.62% 120 3705 5.06%
3 21 661 4.86% 18 567 5.05% 7 235 3.95% 104 3225 4.41%
4 17 540 3.97% 15 472 4.20% 8 267 4.49% 97 2996 4.09%
5 18 576 4.23% 15 468 4.17% 6 189 3.18% 96 2986 4.08%
6 16 520 3.82% 15 468 4.17% 7 235 3.95% 92 2847 3.89%
7 19 617 4.54% 17 548 4.88% 7 232 3.90% 107 3303 4.51%
8 22 691 5.08% 20 633 5.64% 9 297 5.00% 125 3868 5.28%
9 20 633 4.65% 16 499 4.44% 9 300 5.05% 112 3477 4.75%
10 21 652 4.79% 18 573 5.10% 9 296 4.98% 122 3777 5.16%
11 18 583 4.29% 16 515 4.58% 9 298 5.01% 112 3481 4.76%
12 19 598 4.40% 17 530 4.72% 7 236 3.97% 101 3117 4.26%
13 17 549 4.04% 14 461 4.10% 7 219 3.68% 92 2865 3.91%
14 22 696 5.12% 15 472 4.20% 12 400 6.73% 128 3982 5.44%
15 27 846 6.22% 15 480 4.27% 6 216 3.63% 138 4272 5.84%
16 17 538 3.95% 15 475 4.23% 8 276 4.64% 96 2988 4.08%
17 19 611 4.49% 17 540 4.81% 9 283 4.76% 104 3226 4.41%
18 20 620 4.56% 16 517 4.60% 8 269 4.52% 102 3152 4.31%
19 14 448 3.29% 12 380 3.38% 7 224 3.77% 77 2381 3.25%
20 12 398 2.93% 11 350 3.12% 6 204 3.43% 69 2134 2.92%
21 8 260 1.91% 7 229 2.04% 5 174 2.93% 54 1664 2.27%
22 11 352 2.59% 9 288 2.56% 7 223 3.75% 70 2171 2.97%
23 17 549 4.04% 15 472 4.20% 6 206 3.47% 91 2808 3.84%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 763 5.61% 1241 1.70% /robots.txt
2 468 3.44% 4697 6.42% /
3 167 1.23% 117 0.16% /modules/system/defaults.css
4 167 1.23% 1103 1.51% /modules/system/system.css
5 159 1.17% 2083 2.85% /portfolio
6 158 1.16% 2965 4.05% /misc/jquery.js
7 158 1.16% 984 1.34% /sites/all/modules/jstools/jstools.js
8 157 1.15% 863 1.18% /misc/drupal.js
9 157 1.15% 473 0.65% /misc/progress.js
10 157 1.15% 189 0.26% /sites/all/modules/date/date.css
11 157 1.15% 58 0.08% /sites/all/modules/jstools/activemenu/activemenu.css
12 157 1.15% 590 0.81% /sites/all/modules/jstools/jquery.history_remote.min.js
13 156 1.15% 117 0.16% /modules/aggregator/aggregator.css
14 156 1.15% 102 0.14% /modules/node/node.css
15 156 1.15% 77 0.11% /modules/poll/poll.css
16 156 1.15% 129 0.18% /modules/user/user.css
17 156 1.15% 55 0.08% /sites/all/modules/cck/content.css
18 156 1.15% 800 1.09% /sites/all/modules/event/event.css
19 156 1.15% 456 0.62% /sites/all/modules/jstools/activemenu/activemenu.js
20 156 1.15% 539 0.74% /sites/all/modules/jstools/activesearch/activesearch.js
21 156 1.15% 28 0.04% /sites/all/modules/jstools/collapsiblock/collapsiblock.css
22 156 1.15% 596 0.81% /sites/all/modules/jstools/jquery.cookie.js
23 156 1.15% 14 0.02% /sites/all/modules/jstools/tabs/drupal-tabs.css
24 156 1.15% 719 0.98% /sites/all/modules/jstools/tabs/jquery.tabs.pack.js
25 156 1.15% 288 0.39% /sites/all/modules/jstools/tabs/tabs.css
26 156 1.15% 2022 2.76% /sites/all/themes/sky/style.css
27 155 1.14% 13 0.02% /sites/all/modules/cck/fieldgroup.css
28 155 1.14% 256 0.35% /sites/all/modules/jstools/collapsiblock/collapsiblock.js
29 155 1.14% 397 0.54% /sites/all/modules/jstools/tabs/tabs.js
30 155 1.14% 90 0.12% /sites/all/modules/tagadelic/tagadelic.css

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 468 3.44% 4697 6.42% /
2 158 1.16% 2965 4.05% /misc/jquery.js
3 97 0.71% 2668 3.64% /sites/all/themes/sky/images/cyb-title4.jpg
4 159 1.17% 2083 2.85% /portfolio
5 156 1.15% 2022 2.76% /sites/all/themes/sky/style.css
6 142 1.04% 1307 1.79% /tagadelic/chunk/2
7 763 5.61% 1241 1.70% /robots.txt
8 145 1.07% 1140 1.56% /non-profit-and-small-business-web-experts
9 167 1.23% 1103 1.51% /modules/system/system.css
10 103 0.76% 1089 1.49% /home

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 468 3.44% 340 15.88% /
2 159 1.17% 77 3.60% /portfolio
3 145 1.07% 68 3.18% /non-profit-and-small-business-web-experts
4 142 1.04% 64 2.99% /tagadelic/chunk/2
5 117 0.86% 63 2.94% /category/content/seo
6 104 0.76% 59 2.76% /category/content/consulting
7 106 0.78% 57 2.66% /category/content/web-sites
8 117 0.86% 55 2.57% /category/content/google
9 107 0.79% 54 2.52% /search-engine-optimization
10 115 0.85% 53 2.48% /category/content/usability-testing

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 468 3.44% 283 13.19% /
2 159 1.17% 92 4.29% /portfolio
3 145 1.07% 82 3.82% /non-profit-and-small-business-web-experts
4 117 0.86% 72 3.36% /category/content/seo
5 122 0.90% 68 3.17% /category/content/human-computer-interaction
6 117 0.86% 61 2.84% /category/content/google
7 142 1.04% 61 2.84% /tagadelic/chunk/2
8 112 0.82% 58 2.70% /category/content/search-engine-optimization
9 106 0.78% 57 2.66% /category/content/web-sites
10 102 0.75% 56 2.61% /category/content/non-profit

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 948 6.97% 667 5.94% 6482 8.85% 231 9.35% 74.6.18.228
2 816 6.00% 785 6.99% 6403 8.75% 251 10.16% 67.195.37.99
3 495 3.64% 353 3.14% 3424 4.68% 99 4.01% 74.6.22.188
4 363 2.67% 336 2.99% 2789 3.81% 181 7.32% 67.195.37.122
5 273 2.01% 171 1.52% 1817 2.48% 47 1.90% 74.6.18.233
6 247 1.82% 178 1.58% 1702 2.32% 62 2.51% 74.6.18.226
7 241 1.77% 181 1.61% 1064 1.45% 4 0.16% 89.138.242.158
8 203 1.49% 158 1.41% 1132 1.55% 48 1.94% 74.6.8.99
9 151 1.11% 146 1.30% 1009 1.38% 101 4.09% 74.6.22.187
10 145 1.07% 145 1.29% 491 0.67% 4 0.16% 65.55.232.36
11 141 1.04% 122 1.09% 847 1.16% 14 0.57% 77.91.224.3
12 116 0.85% 116 1.03% 401 0.55% 4 0.16% 65.55.232.37
13 111 0.82% 111 0.99% 552 0.75% 2 0.08% 24.126.13.197
14 100 0.74% 94 0.84% 388 0.53% 1 0.04% 89.246.44.222
15 91 0.67% 83 0.74% 327 0.45% 5 0.20% 76.170.67.219
16 87 0.64% 70 0.62% 420 0.57% 2 0.08% 216.174.122.59
17 87 0.64% 87 0.77% 294 0.40% 3 0.12% 65.55.232.41
18 86 0.63% 76 0.68% 662 0.90% 43 1.74% 66.249.67.20
19 83 0.61% 78 0.69% 646 0.88% 69 2.79% 66.249.67.231
20 79 0.58% 77 0.69% 314 0.43% 3 0.12% 212.199.249.206
21 74 0.54% 18 0.16% 420 0.57% 4 0.16% 38.103.63.17
22 70 0.51% 69 0.61% 554 0.76% 11 0.45% 65.55.232.30
23 68 0.50% 68 0.61% 570 0.78% 58 2.35% 66.249.72.179
24 66 0.49% 66 0.59% 424 0.58% 1 0.04% 38.100.41.102
25 63 0.46% 63 0.56% 390 0.53% 29 1.17% 65.55.105.62
26 62 0.46% 62 0.55% 171 0.23% 1 0.04% 62.56.253.243
27 61 0.45% 60 0.53% 305 0.42% 1 0.04% 84.109.114.153
28 59 0.43% 59 0.53% 297 0.41% 2 0.08% 83.14.38.210
29 59 0.43% 59 0.53% 306 0.42% 1 0.04% 85.250.194.101
30 58 0.43% 58 0.52% 202 0.28% 2 0.08% 65.55.109.19

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 948 6.97% 667 5.94% 6482 8.85% 231 9.35% 74.6.18.228
2 816 6.00% 785 6.99% 6403 8.75% 251 10.16% 67.195.37.99
3 495 3.64% 353 3.14% 3424 4.68% 99 4.01% 74.6.22.188
4 363 2.67% 336 2.99% 2789 3.81% 181 7.32% 67.195.37.122
5 273 2.01% 171 1.52% 1817 2.48% 47 1.90% 74.6.18.233
6 247 1.82% 178 1.58% 1702 2.32% 62 2.51% 74.6.18.226
7 203 1.49% 158 1.41% 1132 1.55% 48 1.94% 74.6.8.99
8 241 1.77% 181 1.61% 1064 1.45% 4 0.16% 89.138.242.158
9 151 1.11% 146 1.30% 1009 1.38% 101 4.09% 74.6.22.187
10 141 1.04% 122 1.09% 847 1.16% 14 0.57% 77.91.224.3

Top 30 of 155 Total Referrers
# Hits Referrer
1 7436 54.66% - (Direct Request)
2 121 0.89% http://alternative-voice.org/catpage1.php
3 56 0.41% http://search.live.com/results.aspx
4 29 0.21% http://versola.org/
5 24 0.18% http://www.alternative-voice.org/catpage1.php
6 21 0.15% http://www.drupal.org.il/rtl-themes
7 13 0.10% http://www.bigfinder.de/index.php
8 11 0.08% http://www.drupalsites.net/weblink/cybersteps
9 9 0.07% http://www.drupal.org.il/services
10 7 0.05% http://search.walla.co.il/
11 5 0.04% http://drupal.org.il/rtl-themes
12 5 0.04% http://www.drupalsites.net/categories/nonprofit
13 5 0.04% http://www.google.com/search
14 4 0.03% http://www.drupal.org.il/נותן-שירות/cybersteps
15 4 0.03% http://www.drupal.org.il/עיצוב/sky-rtl
16 4 0.03% http://www.whois.sc/
17 3 0.02% http://1millionbloglinks.com/
18 3 0.02% http://drupal.org.il/עיצוב/sky-rtl
19 3 0.02% http://jobshuk.com/bryan
20 3 0.02% http://rss7.ru
21 3 0.02% http://www.drupalsites.net/weblink/fresh-drupal-links
22 3 0.02% http://www.netcraft.com/survey/
23 3 0.02% http://www.zenbe.com/messages/content_init
24 3 0.02% http://y-travel.ru
25 2 0.01% http://majestic12.co.uk/bot.php
26 2 0.01% http://www.lullabot.com/audiocast/podcast-60-zero-to-60-in-60-minutes
27 1 0.01% http://adipool.co.il/about
28 1 0.01% http://b11.mail.yahoo.com/ym/tkvirtualadmin.com/ShowLetter
29 1 0.01% http://drupal.org.il/
30 1 0.01% http://drupal.org.il/services

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% building non-profit businesses
2 1 16.67% computer counseling internet
3 1 16.67% cybersteps.org
4 1 16.67% jobspooler
5 1 16.67% small web sites for small businesses and non-profit organizatio
6 1 16.67% web 2.0 counselor

Top 15 of 176 Total User Agents
# Hits User Agent
1 3423 25.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1568 11.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
3 637 4.68% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 590 4.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 477 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 371 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 337 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 301 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 288 2.12% libwww-perl/5.805
10 262 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 240 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
12 233 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 231 1.70% libwww-perl/5.810
14 181 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow
15 170 1.25% libwww-perl/5.79

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13605 100.00% 11233 100.00% 73205 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01